WEEKDAYS | WEEKENDS & BANK HOLIDAYS | OTHER RATES | |||
---|---|---|---|---|---|
Per Round | £30 | Per Round | £35 | County Cards (Half Daily Rate) | £22.50 |
Per Day | £45 | Per Day | £45 | Member's Guest (Weekday) | £18 |
9 Holes | £18 | 9 Holes | £18 | Member's Guest (9 holes only) | £10 |
Member's Guest | £18 | Member's Guest | £18 | Residential Concessionary Rate | £22.50 |
2 for 1 voucher (Half Daily Rate) | £22.50 | 2 for 1 voucher (Half Daily Rate) | £22.50 | Juniors | £18 |
RCI / Forces Discount (Half Daily rate) | £22.50 | RCI / Forces Discount (Half Daily rate) | £22.50 | Juniors Twilight (4pm) | £10 |
Twilight (4pm) 9 holes | £8 | Twilight (4pm) 9 holes | £8 | ||
Twilight (4pm) 18 Holes | £15 | Twilight | £15 |
PER ROUND | PER DAY | |
---|---|---|
Member | £15 | £20 |
Visitor | £25 | £35 |
£10
Member £2
Guest £4
Member £3
Guest £3
Summer: 4pm
On the course and in the clubhouse the following will NOT be acceptable:
Would you like more information? Enquiry