| SCORE CARD | ||||
| White Yards | Par | Red Yards | Par | |
| 1 | 535 | 5 | 448 | 5 |
| 2 | 395 | 4 | 356 | 4 |
| 3 | 135 | 3 | 124 | 3 |
| 4 | 390 | 4 | 371 | 4 |
| 5 | 375 | 4 | 340 | 4 |
| 6 | 186 | 3 | 164 | 3 |
| 7 | 428 | 4 | 402 | 5 |
| 8 | 434 | 4 | 390 | 5 |
| 9 |
535 |
5 |
443 |
5 |
|
OUT |
3423 | 36 | 3038 | 38 |
| 10 | 343 | 4 | 294 | 4 |
| 11 | 380 | 4 | 330 | 4 |
| 12 | 188 | 3 | 160 | 3 |
| 13 | 283 | 4 | 272 | 4 |
| 14 | 284 | 4 | 280 | 4 |
| 15 | 370 | 4 | 364 | 4 |
| 16 | 443 | 5 | 438 | 5 |
| 17 | 144 | 3 | 134 | 3 |
| 18 | 400 | 4 | 370 | 4 |
| IN |
2835 |
35 | 2642 | 35 |
| OUT |
3423 |
36 | 3038 | 38 |
| TOTAL |
6258 |
71 | 5680 | 73 |
SAHAM ROAD WATTON THETFORD NORFOLK IP25 6EA
GENERAL ENQUIRIES: 01953 881803 PRO SHOP: 01953 886104
ACCOUNTS: 01953 886101
ACCOMMODATION: 01953 886127 TIMESHARE: 01953 885508
website: www.richmondpark.co.uk e-mail: info@richmondpark.co.uk
website: www.timesharegolf.co.uk e-mail: info@timesharegolf.co.uk